top of page
SENATORS
SENATORS
The JCI Senate was formed in 1952 at the 7th JCI World Congress to officially recognize JCI members worldwide who displayed exemplary dedication to the JCI Mission. Since then, JCI Senatorship, awarded by Junior Chamber International, are a way to show outstanding members for their value and contributions to the organizations.
Name (English) | Year Joined JC | Senator No | Remarks |
---|---|---|---|
Aimee Tan Ying Ying | 79790 | P (2020) | |
May Lee Chi Ching | 79791 | ||
Alan Lam Yuk Chun | 80824 | P (2021) | |
Jung-Sen Lee | 1951 | 54 | P, NP (1951-52) |
Sales A. de O. | 1951 | 87 | P, NP (1952-54) |
Rogerio H Lobo | 1951 | 146 | P, NP (1954-55) |
Francis Chen | - | 147 | P, NP (1955-56) |
Francois Sun | 1952 | 341 | - |
Jim-Wan Wong | 1952 | 342 | - |
W. K. Lee | - | 565 | - |
Gomes Arthur E | 1954 | 679 | - |
Y Hui | - | 693 | P, NP (1956-57) |
John Mackenzie | 1955 | 900 | P, NP (1959-60) |
Hilton Cheong-Leen | 1953 | 1118 | - |
Alex SC Wu | 1952 | 2080 | P, NP (1960) |
Caesar Luk | - | 2327 | - |
CK Cheung | 1950 | 2330 | - |
Wing-in Cheung | 1953 | 2671 | - |
Quo-Wei Lee | - | 2672 | - |
Russel M Blando | 1953 | 2673 | - |
SY Lam | 1953 | 2675 | - |
Raman Lo | - | 2679 | - |
Peter Ng | 1956 | 2787 | P, NP (1962) |
Shao-Kong Lee | 1963 | 3263 | - |
Tyebjee Hatam Barma | 1958 | 4075 | P, NP (1963) |
John Hugh Pain | 1958 | 4076 | - |
Gerbet Jean P | 1960 | 4450 | - |
Adrian Sank | 1958 | 5149 | - |
Bahar Ramchandan | 1962 | 5150 | P, NP (1965), TOYP (1970) |
Cecil Chan | - | 6247 | - |
Abbas Tyebkhan | 1962 | 6249 | P (1967) |
Benjamin Wong | 1959 | 6391 | P, NP (1964) |
Shiu-lam Fung | 1961 | 6392 | P (1966) |
Jacques Alsteens | 1959 | 8004 | - |
Dominic Yin | 1963 | 8118 | - |
Ying Ko 高膺 | 1960 | 8120 | - |
Arthur Choa | - | 9165 | P (1968), NP (1970) |
Arthur Choa | - | 9165 | P (1968), NP (1970) |
Albert SB Li | 1967 | 14145 | P (1971), NP (1973) |
Jimmy Lau | - | 17983 | P (1973) |
John Chan | 1968 | 32921 | P (1974), NP (1984) |
Mark Cheng | 1974 | 36297 | P (1982) |
Alexander Chang | 1979 | 42511 | P (1981) |
Justein Wong | 1980 | 42512 | P (1984), TOYP (1986) |
Peter Kam | 1981 | 42513 | P (1986), TOYP (1997) |
Alison Lam | 1979 | 42514 | - |
Peter Ma | 1984 | 42515 | P (1987) |
Mike Nyaw | - | 45323 | P (1985) |
Ronald Ho | 1985 | 50077 | P (1988), NP (1994) |
Rosa Chan | 1984 | 50719 | P (1989) |
Angela Ying | 1985 | 55003 | P (1992) |
Spencer Li | 1991 | 58551 | P (1995), NP (2000) |
Frank Pak | 1992 | 61299 | P (1997), NP (2004) |
Vincent Chung | 1993 | 63167 | P (2000) |
Jimmy Bonds Lam | 1991 | 63168 | P (2001) |
Benny Lam | 1996 | 64863 | P (2002) |
Rosalinda Hong | 1987 | 67492 | P (1994) |
Thomas Sun | 1988 | 67561 | P (2003) |
Enda Chan | 2001 | 68320 | P (2005) |
Patrick Ko | 2002 | 68321 | P (2006) |
Florence Choy | - | 68325 | P (2007) |
Clara Chan | 1988 | 69089 | P (1991) |
Antonia Fung | 1988 | 69090 | - |
Jason Chan | 1992 | 69923 | - |
Johnny Kwan | 2004 | 72435 | P (2008), NP (2014) |
Eugene Ho | 2004 | 73450 | - |
Eric Lo | 2005 | 73818 | P (2012) |
Boy Leung | 2006 | 74478 | P (2010) |
Connie Woo | 2007 | 74479 | P (2011) |
Jan Lai | 2004 | 74477 | P (2013) |
Chris Tam | 2009 | 74480 | P (2014) |
Karen Lan | 2002 | 74840 | - |
Daniel Chow | 2000 | 76352 | - |
Brian Woo | 2010 | 77210 | P (2015) |
Queenice Wong | 2013 | 78158 | P (2018) |
P: President, Junior Chamber International Victoria (Hong Kong)
NP: National President, Junior Chamber International Hong Kong
TOYP: Ten Outstanding Young Person, Hong Kong
bottom of page